鋼制卡套式管接頭具有連接牢靠、耐壓能力高、密封性和反復(fù)性好、安裝檢修方便、工作安全可靠等特點(diǎn)。 性能規(guī)范
|
|
YZG1S-1直通終端接頭
Do | d | do | L | I | 代 號(hào)Code No | ||
Ⅰ | Ⅱ | ||||||
4 | M10*1 | 3 | 43 | 71 | 16 | YZG1-1A M10*1-ф4 | |
6 | M10*1 | 4 | 43 | 71 | 16 | YZG1-1A M10*1-ф6 | |
8 | M10*1 | 5 | 47.5 | 81 | 20.5 | YZG1-1A M10*1-ф8 | |
10 | M10*1 | 5 | 47.5 | 81 | 20.5 | YZG1-1A M10*1-ф10 | |
10 | M14*1.5 | 8 | 54.5 | 86 | 20.5 | YZG1-1A M14*1.5-ф10 | |
12 | M14*1.5 | 8 | 55.5 | 86 | 23.5 | YZG1-1A M14*1.5-ф12 | |
12 | M18*1.5 | 10 | 60.5 | 96 | 23.5 | YZG1-1A M18*1.5-ф12 | |
14 | M10*1 | 5 | 50.5 | 81 | 24.5 | YZG1-1A M10*1-ф14 | |
14 | M14*1.5 | 8 | 56.5 | 86 | 24.5 | YZG1-1A M14*1.5-ф14 | |
14 | M18*1.5 | 10 | 61.5 | 96 | 24.5 | YZG1-1A M18*1.5-ф14 | |
14 | M20*1.5 | 11 | 61.5 | 96 | 24.5 | YZG1-1A M20*1.5-ф14 | |
16 | M18*1.5 | 10 | 62.5 | 98.5 | 25.5 | YZG1-1B M18*1.5-ф16 | |
16 | M22*1.5 | 13 | 62.5 | 98.5 | 25.5 | YZG1-1B M22*1.5-ф16 | |
18 | M18*1.5 | 10 | 62.5 | 98.5 | 25.5 | YZG1-1B M18*1.5-ф18 | |
18 | M22*1.5 | 15 | 62.5 | 98.5 | 25.5 | YZG1-1B M22*1.5-ф18 |
YZG1-2直通終端錐管接頭
Do | ZG | do | L | I | 代 號(hào)Code No | ||
Ⅰ | Ⅱ | ||||||
4 | ZG1/8〃 | 3 | 44 | 72 | 16 | YZG1-2A ZG1/8〃-ф4 | |
5 | ZG1/8〃 | 3.5 | 44 | 75 | 16 | YZG1-2A ZG1/8〃-ф5 | |
6 | ZG1/8〃 | 4 | 44 | 77 | 16 | YZG1-2A ZG1/8〃-ф6 | |
8 | ZG1/4〃 | 6 | 52.5 | 84.5 | 20.5 | YZG1-2A ZG1/4〃-ф8 | |
10 | ZG1/4〃 | 8 | 60.5 | 86.5 | 20.5 | YZG1-2A ZG1/4〃-ф10 | |
12 | ZG3/8〃 | 10 | 60.5 | 96.5 | 23.5 | YZG1-2A ZG3/8〃-ф12 | |
14 | ZG1/2〃 | 12 | 67.5 | 108 | 24.5 | YZG1-2A ZG1/2〃-ф14 | |
16 | ZG1/2〃 | 14 | 68.5 | 110 | 25.5 | YZG1-2B ZG1/2〃-ф16 | |
18 | ZG3/4〃 | 16 | 68.5 | 115 | 25.5 | YZG1-2B ZG3/4〃-ф18 |
Do | do | L | I | 代 號(hào)Code No | |
4 | 3 | 40 | 16 | YZG1-3A ф4 | |
5 | 3.5 | 40 | 16 | YZG1-3A ф5 | |
6 | 4 | 40 | 16 | YZG1-3A ф6 | |
8 | 6 | 52 | 20.5 | YZG1-3A ф8 | |
10 | 8 | 52 | 20.5 | YZG1-3A ф10 | |
12 | 10 | 56 | 23.5 | YZG1-3A ф12 | |
14 | 12 | 60 | 24.5 | YZG1-3A ф14 | |
16 | 14 | 63 | 25.5 | YZG1-3B ф16 | |
18 | 16 | 63 | 25.5 | YZG1-3B ф18 |
Do | do | L | I | I' | 代 號(hào)Code No | |
12 | 6 | 49.5 | 23.5 | 16 | YZG1-4 ф6-ф12 | |
12 | 8 | 54 | 23.5 | 16 | YZG1-4 ф8-ф12 | |
14 | 6 | 50.5 | 24.5 | 16 | YZG1-4 ф6-ф14 | |
14 | 8 | 55 | 24.5 | 24.5 | YZG1-4 ф8-ф14 | |
14 | 10 | 55 | 24.5 | 24.5 | YZG1-4 ф10-ф14 |
Do | do | L | I | 代 號(hào)Code No | |
4 | 3 | 58 | 16 | YZG1-5A ф4 | |
5 | 3.5 | 58 | 16 | YZG1-5A ф5 | |
6 | 4 | 58 | 16 | YZG1-5A ф6 | |
8 | 6 | 67 | 20.5 | YZG1-5A ф8 | |
10 | 8 | 67 | 20.5 | YZG1-5A ф10 | |
12 | 10 | 73 | 23.5 | YZG1-5A ф12 | |
14 | 12 | 76 | 24.5 | YZG1-5A ф14 | |
16 | 14 | 83 | 25.5 | YZG1-5B ф16 | |
18 | 16 | 83 | 25.5 | YZG1-5B ф18 |
YZG1-6壓力表直通接頭
Do | d | L | I | 代 號(hào)Code No | |
6 | M10*1 | 31 | 16 | YZG1-6 M10*1-ф6 | |
6 | M14*1.5 | 38 | 16 | YZG1-6 M14*1.5-ф6 | |
6 | M20*1.5 | 42 | 16 | YZG1-6 M20*1.5-ф6 | |
14 | M20*1.5 | 45 | 24.5 | YZG1-6 M20*1.5-ф14 | |
14 | G1/2〃 | 45 | 24.5 | YZG1-6 G1/2〃-ф14 |
Do | do | L | I | 代 號(hào)Code No | |
6 | M10*1 | 55 | 16 | YZG1-7 M10*1-ф6 | |
6 | M14*1.5 | 62 | 16 | YZG1-7 M14*1.5-ф6 | |
6 | M20*1.5 | 66 | 16 | YZG1-7 M20*1.5-ф6 | |
14 | M20*1.5 | 69 | 24.5 | YZG1-7 M20*1.5-ф14 | |
14 | G1/2〃 | 69 | 24.5 | YZG1-7 G1/2〃-ф14 |
YZG1-8組合直通接頭
Do | D | L | I | 代 號(hào)Code No | |
4 | 4 | 41 | 16 | YZG1-8A ф4 | |
5 | 5 | 41 | 16 | YZG1-8A ф5 | |
6 | 6 | 43 | 16 | YZG1-8A ф6 | |
8 | 6 | 47.5 | 20.5 | YZG1-8A ф8 | |
10 | 10 | 49.5 | 20.5 | YZG1-8A ф10 | |
12 | 12 | 52.5 | 23.5 | YZG1-8A ф12 | |
14 | 14 | 54.5 | 24.5 | YZG1-8A ф14 | |
16 | 16 | 56.5 | 25.5 | YZG1-8B ф16 | |
18 | 18 | 56.5 | 26.5 | YZG1-8B ф18 |
YZG1-9焊接直通接頭
Do | D | L | I | 代 號(hào)Code No | |
4 | 8 | 31 | 16 | YZG1-9A ф4-ф8 | |
5 | 8 | 31 | 16 | YZG1-9A ф5-ф8 | |
6 | 10 | 32.7 | 16 | YZG1-9A ф6-ф10 | |
8 | 11 | 41.5 | 20.5 | YZG1-9A ф8-ф11 | |
10 | 13 | 41.5 | 20.5 | YZG1-9A ф10-ф13 | |
12 | 15 | 45.5 | 23.5 | YZG1-9A ф12-ф15 | |
14 | 17 | 48.5 | 24.5 | YZG1-9A ф14-ф17 | |
16 | 19 | 50.5 | 25.5 | YZG1-9B ф16-ф19 | |
18 | 21 | 50.5 | 25.5 | YZG1-9B ф18-ф21 |
YZG1-10彎通中間接頭
Do | do | L | I | 代 號(hào)Code No | |
4 | 3 | 28 | 16 | YZG1-10A ф4 | |
5 | 3.5 | 28 | 16 | YZG1-10A ф5 | |
6 | 4 | 29 | 16 | YZG1-10A ф6 | |
8 | 6 | 33.5 | 20.5 | YZG1-10A ф8 | |
10 | 8 | 36.5 | 20.5 | YZG1-10A ф10 | |
12 | 10 | 38.5 | 23.5 | YZG1-10A ф12 | |
14 | 12 | 40.5 | 24.5 | YZG1-10A ф14 | |
16 | 14 | 42.5 | 25.5 | YZG1-10B ф16 | |
18 | 15 | 43.5 | 25.5 | YZG1-10B ф18 |
YZG1-11異徑彎通中間接頭
Do | Do' | L | L' | I | I' | 代 號(hào)Code No | |
12 | 6 | 38.5 | 31 | 23.5 | 16 | YZG1-11 ф6-ф12 | |
12 | 8 | 38.5 | 35.5 | 23.5 | 20.5 | YZG1-11 ф8-ф12 | |
14 | 6 | 40.5 | 31 | 24.5 | 16 | YZG1-11 ф6-ф14 | |
14 | 8 | 40.5 | 35.5 | 24.5 | 20.5 | YZG1-11 ф8-ф14 | |
14 | 10 | 40.5 | 36.5 | 24.5 | 20.5 | YZG1-11 ф10-ф14 |
YZG1-12彎通終端接頭
Do | d | do | L | L' | I | 代 號(hào)Code No | |
4 | M10*1 | 3 | 30 | 20 | 16 | YZG1-12A M10*1-ф4 | |
6 | M10*1 | 4 | 32 | 20 | 16 | YZG1-12A M10*1-ф6 | |
8 | M10*1 | 5 | 35.5 | 22 | 20.5 | YZG1-12A M10*1-ф8 | |
10 | M14*1.5 | 8 | 39.5 | 29 | 20.5 | YZG1-12A M14*1.5-ф10 | |
12 | M18*1.5 | 10 | 43.5 | 33 | 23.5 | YZG1-12A M18*1.5-ф12 | |
14 | M18*1.5 | 10 | 45.5 | 34 | 24.5 | YZG1-12A M18*1.5-ф14 | |
14 | M20*1.5 | 11 | 45.5 | 34 | 24.5 | YZG1-12A M20*1.5-ф14 | |
16 | M22*1.5 | 13 | 47.5 | 35 | 26.5 | YZG1-12B M22*1.5-ф16 | |
18 | M22*1.5 | 15 | 48.5 | 37 | 26.5 | YZG1-12B M22*1.5-ф18 |
YZG1-13彎通終端錐管接頭
Do | ZG | do | ,, , L | L' | I , , | 代 號(hào)Code No | |
4 | ZG1/8〃 | 3 | 28 | 22 | 16 | YZG1-13A ZG1/8〃-ф4 | |
5 | ZG1/8〃 | 3.5 | 28 | 22 | 16 | YZG1-13A ZG1/8〃-ф5 | |
6 | ZG1/8〃 | 4 | 29 | 22 | 16 | YZG1-13A ZG1/8〃-ф6 | |
8 | ZG1/4〃 | 6 | 33.5 | 27 | 20.5 | YZG1-13A ZG1/4〃-ф8 | |
10 | ZG1/4〃 | 8 | 36.5 | 27 | 20.5 | YZG1-13A ZG1/4〃-ф10 | |
12 | ZG3/8〃 | 10 | 38.5 | 28 | 23.5 | YZG1-13A ZG3/8〃-ф12 | |
14 | ZG1/2〃 | 12 | 40.5 | 36 | 24.5 | YZG1-13A ZG1/2〃-ф14 | |
16 | ZG1/2〃 | 14 | 42.5 | 37 | 25.5 | YZG1-13B ZG1/2〃-ф16 | |
18 | ZG3/4〃 | 16 | 43.5 | 37 | 25.5 | YZG1-13B ZG3/4〃-ф18 |
YZG1-14組合彎通接頭
Do | D | L | L' | I | 代 號(hào)Code No | |
4 | 4 | 28 | 27 | 16 | YZG1-14A ф4 | |
5 | 5 | 28 | 27 | 16 | YZG1-14A ф5 | |
6 | 6 | 29 | 31 | 16 | YZG1-14A ф6 | |
8 | 8 | 33.5 | 35 | 20.5 | YZG1-14A ф8 | |
10 | 10 | 36.5 | 39 | 20.5 | YZG1-14A ф10 | |
12 | 12 | 38.5 | 40 | 23.5 | YZG1-14A ф12 | |
14 | 14 | 40.5 | 41 | 24.5 | YZG1-14A ф14 | |
16 | 16 | 42.5 | 44 | 25.5 | YZG1-14B ф16 | |
18 | 18 | 43.5 | 45 | 25.5 | YZG1-14B ф18 |
YZG1-15壓力表彎通接頭
Do | d | do | L | I | 代 號(hào)Code No | |
6 | M10*1 | 4 | 29.5 | 16 | YZG1-15A M10*1-ф6 | |
6 | M14*1.5 | 4 | 31 | 16 | YZG1-15A M14*1.5-ф6 | |
6 | M20*1.5 | 4 | 34.5 | 16 | YZG1-15A M20*1.5-ф6 | |
14 | M20*1.5 | 7 | 34.5 | 24.5 | YZG1-15A M20*1.5-ф14 | |
14 | G1/2〃 | 7 | 34.5 | 24.5 | YZG1-15A G1/2〃-ф14 |
YZG1-16三通中間接頭
Do | do | L | L' | I | 代 號(hào)Code No | |
4 | 3 | 28 | 28 | 16 | YZG1-16A ф4 | |
5 | 3.5 | 28 | 28 | 16 | YZG1-16A ф5 | |
6 | 4 | 29 | 29 | 16 | YZG1-16A ф6 | |
8 | 6 | 33.5 | 33.5 | 20.5 | YZG1-16A ф8 | |
10 | 8 | 36.5 | 36.5 | 20.5 | YZG1-16A ф10 | |
12 | 10 | 38.5 | 38.5 | 23.5 | YZG1-16A ф12 | |
14 | 12 | 40.5 | 40.5 | 24.5 | YZG1-16A ф14 | |
16 | 14 | 42.5 | 42.5 | 25.5 | YZG1-16B ф16 | |
18 | 15 | 43.5 | 43.5 | 25.5 | YZG1-16B ф18 |
YZG1-17異徑三通中間接頭
Do | Do' | L | L' | I | I' | 代 號(hào)Code No | |
12 | 6 | 34.5 | 31 | 23.5 | 16 | YZG1-17 ф6-ф12 | |
12 | 8 | 34.5 | 35.5 | 23.5 | 20.5 | YZG1-17 ф8-ф12 | |
14 | 6 | 36.5 | 31 | 24.5 | 16 | YZG1-17 ф6-ф14 | |
14 | 8 | 36.5 | 35.5 | 24.5 | 20.5 | YZG1-17 ф8-ф14 | |
14 | 10 | 36.5 | 36.5 | 24.5 | 20.5 | YZG1-17 ф10-ф14 |
YZG1-18壓力表三通接頭(一)
Do | d | L | L' | I | 代 號(hào)Code No | |
6 | M10*1 | 29.5 | 35 | 16 | YZG1-18 M10*1-ф6 | |
6 | M14*1.5 | 31 | 35 | 16 | YZG1-18 M14*1.5-ф6 | |
6 | M20*1.5 | 34.5 | 40 | 16 | YZG1-18 M20*1.5-ф6 | |
14 | M20*1.5 | 34.5 | 40 | 24.5 | YZG1-18 M20*1.5-ф14 | |
14 | G1/2〃 | 34.5 | 40 | 24.5 | YZG1-18 G1/2〃-ф14 |
YZG1-19壓力表三通接頭(二)
Do | d | L | L' | I | 代 號(hào)Code No | |
6 | M10*1 | 29.5 | 35 | 16 | YZG1-19 M10*1-ф6 | |
6 | M14*1.5 | 31 | 35 | 16 | YZG1-19 M14*1.5-ф6 | |
6 | M20*1.5 | 34.5 | 40 | 16 | YZG1-19 M20*1.5-ф6 | |
14 | M20*1.5 | 34.5 | 40 | 24.5 | YZG1-19 M20*1.5-ф14 | |
14 | G1/2〃 | 34.5 | 40 | 24.5 | YZG1-19 G1/2〃-ф14 |
YZG1-20組合三通接頭
Do | do | Do' | L | L' | I | 代 號(hào)Code No | |
4 | 3 | 4 | 28 | 27 | 16 | YZG1-20A ф4 | |
5 | 3.5 | 5 | 28 | 27 | 16 | YZG1-20A ф5 | |
6 | 4 | 6 | 29 | 31 | 16 | YZG1-20A ф6 | |
8 | 6 | 8 | 33.5 | 35 | 20.5 | YZG1-20A ф8 | |
10 | 8 | 10 | 36.5 | 39 | 20.5 | YZG1-20A ф10 | |
12 | 10 | 12 | 38.5 | 40 | 23.5 | YZG1-20A ф12 | |
14 | 12 | 14 | 40.5 | 41 | 24.5 | YZG1-20A ф14 | |
16 | 14 | 16 | 42.5 | 44 | 25.5 | YZG1-20B ф16 | |
18 | 15 | 18 | 43.5 | 45 | 25.5 | YZG1-20B ф18 |
YZG1-21三通終端接頭(一)
Do | d | do | L | L' | I | 代 號(hào)Code No | |
4 | M10*1 | 3 | 30 | 30 | 16 | YZG1-21A M10*1-ф4 | |
6 | M10*1 | 4 | 32 | 30 | 16 | YZG1-21A M10*1-ф6 | |
8 | M10*1 | 5 | 35.5 | 30 | 20.5 | YZG1-21A M10*1-ф8 | |
10 | M10*1 | 5 | 39.5 | 40 | 20.5 | YZG1-21A M10*1-ф10 | |
10 | M14*1.5 | 8 | 39.5 | 40 | 20.5 | YZG1-21A M14*1.5-ф10 | |
12 | M14*1.5 | 8 | 43.5 | 40 | 23.5 | YZG1-21A M14*1.5-ф12 | |
12 | M18*1.5 | 10 | 43.5 | 44 | 23.5 | YZG1-21A M18*1.5-ф12 | |
14 | M10*1 | 5 | 40 | 40 | 24.5 | YZG1-21A M10*1-ф14 | |
14 | M14*1.5 | 8 | 40 | 40 | 24.5 | YZG1-21A M14*1.5-ф14 | |
14 | M18*1.5 | 10 | 45.5 | 46 | 24.5 | YZG1-21A M18*1.5-ф14 | |
14 | M20*1.5 | 11 | 45.5 | 46 | 24.5 | YZG1-21A M20*1.5-ф14 | |
16 | M18*1.5 | 10 | 47.5 | 48 | 25.5 | YZG1-21B M18*1.5-ф16 | |
16 | M22*1.5 | 13 | 47.5 | 48 | 25.5 | YZG1-21B M22*1.5-ф16 | |
18 | M18*1.5 | 10 | 48.5 | 49 | 25.5 | YZG1-21B M18*1.5-ф18 | |
18 | M22*1.5 | 15 | 48.5 | 49 | 25.5 | YZG1-21B M22*1.5-ф18 |
YZG1-22三通終端接頭(二)
Do | d | do | L | L' | I | 代 號(hào)Code No | |
4 | M10*1 | 3 | 28 | 30 | 16 | YZG1-22A M10*1-ф4 | |
6 | M10*1 | 4 | 29 | 30 | 16 | YZG1-22A M10*1-ф6 | |
8 | M10*1 | 5 | 33.5 | 35 | 20.5 | YZG1-22A M10*1-ф8 | |
10 | M10*1 | 5 | 36.5 | 38 | 20.5 | YZG1-22A M10*1-ф10 | |
10 | M14*1.5 | 8 | 36.5 | 38 | 20.5 | YZG1-22A M14*1.5-ф10 | |
12 | M14*1.5 | 8 | 38.5 | 40 | 23.5 | YZG1-22A M14*1.5-ф12 | |
12 | M18*1.5 | 10 | 38.5 | 40 | 23.5 | YZG1-22A M18*1.5-ф12 | |
14 | M10*1 | 5 | 40.5 | 42 | 24.5 | YZG1-22A M10*1-ф14 | |
14 | M14*1.5 | 8 | 40.5 | 44 | 24.5 | YZG1-22A M14*1.5-ф14 | |
14 | M18*1.5 | 10 | 40.5 | 48 | 24.5 | YZG1-22A M18*1.5-ф14 | |
14 | M20*1.5 | 11 | 40.5 | 48 | 24.5 | YZG1-22A M20*1.5-ф14 | |
16 | M18*1.5 | 10 | 42.5 | 50 | 25.5 | YZG1-22B M18*1.5-ф16 | |
16 | M22*1.5 | 13 | 42.5 | 50 | 25.5 | YZG1-22B M22*1.5-ф16 | |
18 | M18*1.5 | 10 | 43.5 | 50 | 25.5 | YZG1-22B M18*1.5-ф18 | |
18 | M22*1.5 | 15 | 43.5 | 50 | 25.5 | YZG1-22B M22*1.5-ф18 |
YZG1-23三通終端錐管接頭(一)
Do | ZG | do | L | L' | I | 代 號(hào)Code No | |
4 | ZG1/8〃 | 3 | 28 | 22 | 16 | YZG1-23A ZG1/8〃-ф4 | |
5 | ZG1/8〃 | 3.5 | 28 | 22 | 16 | YZG1-23A ZG1/8〃-ф5 | |
6 | ZG1/8〃 | 4 | 29 | 22 | 16 | YZG1-23A ZG1/8〃-ф6 | |
8 | ZG1/4〃 | 6 | 33.5 | 27 | 20.5 | YZG1-23A ZG1/4〃-ф8 | |
10 | ZG1/4〃 | 8 | 36.5 | 27 | 20.5 | YZG1-23A ZG1/4〃-ф10 | |
12 | ZG3/8〃 | 10 | 38.5 | 28 | 23.5 | YZG1-23A ZG3/8〃-ф12 | |
14 | ZG1/2〃 | 12 | 40.5 | 36 | 24.5 | YZG1-23A ZG1/2〃-ф14 | |
16 | ZG1/2〃 | 14 | 42.5 | 37 | 25.5 | YZG1-23B ZG1/2〃-ф16 | |
18 | ZG3/4〃 | 16 | 42.5 | 37 | 25.5 | YZG1-23B ZG3/4〃-ф18 |
YZG1-24三通終端錐管接頭(二)
Do | ZG | do | L | L' | I | 代 號(hào)Code No | |
4 | ZG1/8〃 | 3 | 28 | 22 | 16 | YZG1-24A ZG1/8〃-ф4 | |
5 | ZG1/8〃 | 3.5 | 28 | 22 | 16 | YZG1-24A ZG1/8〃-ф5 | |
6 | ZG1/8〃 | 4 | 29 | 22 | 16 | YZG1-24A ZG1/8〃-ф6 | |
8 | ZG1/4〃 | 6 | 33.5 | 27 | 20.5 | YZG1-24A ZG1/4〃-ф8 | |
10 | ZG1/4〃 | 8 | 36.5 | 27 | 20.5 | YZG1-24A ZG1/4〃-ф10 | |
12 | ZG3/8〃 | 10 | 38.5 | 28 | 23.5 | YZG1-24A ZG3/8〃-ф12 | |
14 | ZG1/2〃 | 12 | 40.5 | 36 | 24.5 | YZG1-24A ZG1/2〃-ф14 | |
16 | ZG1/2〃 | 14 | 42.5 | 37 | 25.5 | YZG1-24B ZG1/2〃-ф16 | |
18 | ZG3/4〃 | 16 | 42.5 | 37 | 25.5 | YZG1-24B ZG3/4〃-ф18 |
YZG1-25四通中間接頭
Do | do | L | L | I | 代 號(hào)Code No | |
4 | 3 | 28 | 28 | 16 | YZG1-25A ф4 | |
5 | 3.5 | 28 | 28 | 16 | YZG1-25A ф5 | |
6 | 4 | 29 | 29 | 16 | YZG1-25A ф6 | |
8 | 6 | 33.5 | 33.5 | 20.5 | YZG1-25A ф8 | |
10 | 8 | 36.5 | 36.5 | 20.5 | YZG1-25A ф10 | |
12 | 10 | 38.5 | 38.5 | 23.5 | YZG1-25A ф12 | |
14 | 12 | 40.5 | 40.5 | 24.5 | YZG1-25A ф14 | |
16 | 14 | 42.5 | 42.5 | 25.5 | YZG1-25A ф16 | |
18 | 16 | 43.5 | 43.5 | 25.5 | YZG1-25A ф18 |
YZG1-26堵頭(一)
Do | L | I | 代 號(hào)Code No | |
4 | 26 | 16 | YZG1-26A ф4 | |
5 | 26 | 16 | YZG1-26A ф5 | |
6 | 26 | 16 | YZG1-26A ф6 | |
8 | 32.5 | 20.5 | YZG1-26A ф8 | |
10 | 32.5 | 20.5 | YZG1-26A ф10 | |
12 | 36.5 | 23.5 | YZG1-26A ф12 | |
14 | 36.5 | 24.5 | YZG1-26A ф14 | |
16 | 39.5 | 25.5 | YZG1-26B ф16 | |
18 | 39.5 | 25.5 | YZG1-26B ф18 |
YZG1-27堵頭(二)
Do | L | 代 號(hào)Code No | |
4 | 26 | YZG1-27 ф4 | |
5 | 26 | YZG1-27 ф5 | |
6 | 26 | YZG1-27 ф6 | |
8 | 30.5 | YZG1-27 ф8 | |
10 | 30.5 | YZG1-27 ф10 | |
12 | 33.5 | YZG1-27 ф12 | |
14 | 34.5 | YZG1-27 ф14 | |
16 | 36.5 | YZG1-27 ф16 | |
18 | 36.5 | YZG1-27 ф18 |
YZG1-28卡套
Do | 代 號(hào)Code No | |
4 | YZG1-28A ф4 | |
5 | YZG1-28A ф5 | |
6 | YZG1-28A ф6 | |
8 | YZG1-28A ф8 | |
10 | YZG1-28A ф10 | |
12 | YZG1-28A ф12 | |
14 | YZG1-28A ф14 | |
16 | YZG1-28B ф16 | |
18 | YZG1-28B ф18 |
YZG1-29螺母
Do | d | L | 代 號(hào)Code No | |
4 | M10*1 | 16 | YZG1-29A M10*1-ф4 | |
5 | M10*1 | 16 | YZG1-29A M10*1-ф5 | |
6 | M12*1.25 | 18 | YZG1-29A M12*1.25-ф6 | |
8 | M14*1.5 | 21 | YZG1-29A M14*1.5-ф8 | |
10 | M16*1.5 | 22 | YZG1-29A M16*1.5-ф10 | |
12 | M18*1.5 | 23 | YZG1-29A M18*1.5-ф12 | |
14 | M20*1.5 | 23 | YZG1-29A M20*1.5-ф14 | |
16 | M22*1.5 | 25 | YZG1-29B M22*1.5-ф16 | |
18 | M24*1.5 | 25 | YZG1-29B M24*1.5-ф18 |